| Approved Export Product List | ||||||||||||||||||||||
| Sr. No | Generic Name | Composition | Pharmacopeia Reference | Strength | Unit | |||||||||||||||||
| 01. | Azithromycin For Injection USP 500 mg | Each Vial Contains: | ||||||||||||||||||||
| Azithromycin Anhydrous (Sterile) (As Azithromycin Dihydrate ) |
USP | 500 | mg | |||||||||||||||||||
| 02. | Esomeprazole Sodium for Injection | Each Vial Contains: | ||||||||||||||||||||
| Esomeprazole sodium Eq. to Esomeprazole (As- Lyophilized Powder) |
– | 40 | mg | |||||||||||||||||||
| Each Ampoule contains: | ||||||||||||||||||||||
| Sodium chloride 0.9%w/v | USP | 5 | ml | |||||||||||||||||||
| 03. | Pantoprazole Sodium for Injection 40 mg | Each Vial contains: | ||||||||||||||||||||
| Pantoprazole Sodium (Sterile-Lyophilized Eq. to Pantoprazole | USP | 40 | mg | |||||||||||||||||||
| 04. | Pantoprazole For Injection BP | Each Vial Contains: | ||||||||||||||||||||
| Pantoprazole Sodium (as Lyophilized Powder) Eq. to Pantoprazole | BP | 40 | mg | |||||||||||||||||||
| 05. | Omeprazole for Injection 40 mg/vial (Lyophilized ) | Each Vial contain: | ||||||||||||||||||||
| Omeprazole Sodium Eq. to Omeprazole (suitable Buffered) | – | 40 | mg | |||||||||||||||||||
| Sterile water for Injection | USP | 10 | ml | |||||||||||||||||||
| 06. | Rabeprazole sodium for Injection 20 mg | Each Vial contains: | ||||||||||||||||||||
| Rabeprazole Sodium (as Lyophilized powder ) |
USP | 20 | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 07. | Vancomycin forInjection USP 500 mg /vial | Each Vial Contains:: | ||||||||||||||||||||
| Sterile Vancomycin Hydrochloride Eq. to Vancomycin |
USP | 500 | mg | |||||||||||||||||||
| 08. | Vancomycin for Injection USP 1000 mg /vial | Each Vial Contains: | ||||||||||||||||||||
| Sterile Vancomycin Hydrochloride Eq. to Vancomycin |
USP | 1000 | mg | |||||||||||||||||||
| 9. | Amikacin Sulfate Injection USP 100 mg/ 2 ml | Each 2 ml Contains: | ||||||||||||||||||||
| Amikacin Sulfate eq. to Amikacin | USP | 100 | mg | |||||||||||||||||||
| Methyl Paraben (as preservative) | BP | 0.18% | w/v | |||||||||||||||||||
| Propyl Paraben (as Preservative) | BP | 0.02% | w/v | |||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 10. | Amikacin Sulfate Injection USP 250 mg. /2 ml. | Each 2 ml Contains: | ||||||||||||||||||||
| Amikacin Sulfate (eq. to Amikacin ) | USP | 250 | mg | |||||||||||||||||||
| Methylparaben (as preservative) | BP | 0.18% | w/v | |||||||||||||||||||
| Propylparaben (as preservative) | BP | 0.02% | w/v | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 11. | Amikacin Sulfate Injection USP 500 mg. /2 ml | Each 2 ml Contains: | ||||||||||||||||||||
| Amikacin Sulfate (eq. to Amikacin ) | USP | 500 | mg | |||||||||||||||||||
| Methylparaben (as preservative) | BP | 0.18% | w/v | |||||||||||||||||||
| Propylparaben (as preservative) | BP | 0.02% | w/v | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 12. | α- β Arteether Injection |
Each ml Contains: | ||||||||||||||||||||
| α-β Arteether | – | 75 | mg | |||||||||||||||||||
| Oily Base | – | – | q.s | |||||||||||||||||||
| 13. | Diclofenac Sodium Injection 75mg/ml | Each ml Contains:: | ||||||||||||||||||||
| Diclofenac Sodium | USP | 75 | mg | |||||||||||||||||||
| Benzyl Alcohol (as preservative ) | BP | 4.0% | v/v | |||||||||||||||||||
| Water for Injection | USP | q.s | – | |||||||||||||||||||
| 14. | Flunixin Meglumine Injection USP | Each ml Contain : | ||||||||||||||||||||
| Flunixin Meglumine eq. to Flunixin | USP – |
83 50 |
mg mg | |||||||||||||||||||
| Water for injection | USP | – | q.s. | |||||||||||||||||||
| 15. | Iron Sucrose Injection USP | Each ml Contains: | ||||||||||||||||||||
| Iron Sucrose Complex Eq. to elemental Iron | – | 20 | mg | |||||||||||||||||||
| Water for injection | USP | q.s | – | |||||||||||||||||||
| 16. | Isofluperedone Acetate Injectable Suspension USP | Each ml Contains: | ||||||||||||||||||||
| Isofluperedone Acetate | USP | 2 | mg | |||||||||||||||||||
| Water for Injection | USP | q.s | ||||||||||||||||||||
| 17. | L-Ornithine L-Aspartate Infusion |
Each 10 ml Contains: | ||||||||||||||||||||
| L-Ornithine L-Aspartate | – | 5 | gm | |||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 18. | Methylcobalamin Injection 500 mcg. /ml. |
Each ml Contains: | ||||||||||||||||||||
| Methylcobalamin | 500 | mcg | ||||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 19. | Methylcobalamin Injection 1000 mcg. /2ml. |
Each 2ml.Contains: | ||||||||||||||||||||
| Methylcobalamin | USP | 1000 | mcg | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 20. | Methylcobalamin Injection 1500 mcg. /2ml. |
Each 2 ml. Contains: | ||||||||||||||||||||
| Methylcobalamin | USP | 1500 | mcg | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 21. | Methylcobalamin Injection 2500 mcg. /2ml. |
Each2ml.Contains: | ||||||||||||||||||||
| Methylcobalamin | USP | 2500 | mcg | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 22. | Methylprednisolone Acetate Injectable Suspension USP 40 mg/ml |
Each ml Contains: | ||||||||||||||||||||
| Methylprednisolone Acetate | USP | 40 | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 23. | Ondansetron Injection USP | Each ml Contains: | ||||||||||||||||||||
| Ondansetron Hydrochloride Eq. to Ondansetron |
USP | 2 | mg | |||||||||||||||||||
| Water for injection | USP | – | q.s | |||||||||||||||||||
| 24. | Ranitidine Hydrochloride Injection USP | Each ml Contains: | ||||||||||||||||||||
| Ranitidine Hydrochloride Eq. to ranitidine | USP | 25 | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 25. | Triamcinolone Acetonide Injection Suspension USP | Each ml contains: | ||||||||||||||||||||
| Triamcinolone Acetonide | USP | 40 | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 26. | Piracetam Injection | Each ml contains: | ||||||||||||||||||||
| Piracetam | – | 200 | mg | |||||||||||||||||||
| Water for Injection | USP | q.s. | – | |||||||||||||||||||
| 27. | Piroxicam Injection | Each ml contains: | ||||||||||||||||||||
| Piroxicam | USP | 20 | mg | |||||||||||||||||||
| Water for Injection | USP | q.s. | – | |||||||||||||||||||
| 28. | Tobramycin Injection USP | Each ml Contains: | ||||||||||||||||||||
| Tobramycin Sulfate eq. to Tobramycin | USP | 40 | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 29. | Vitamin A Injection | Each 2ml Contains: | ||||||||||||||||||||
| Vitamin A (As Palmitate ) |
USP | 6,00,000 | IU | |||||||||||||||||||
| Oily Base | – | – | q.s | |||||||||||||||||||
| 30. | Citicoline Sodium Injection | Each ml contains: | ||||||||||||||||||||
| Citicoline Sodium eq. to citicoline | – | 250 | mg | |||||||||||||||||||
| Water for Injection | USP | q.s. | ||||||||||||||||||||
| 31. | Nandrolone Decanoate Injection USP | Each ml Contains: | ||||||||||||||||||||
| Nandrolone Decanoate | USP | 25 | mg | |||||||||||||||||||
| Oily Base | q.s. | |||||||||||||||||||||
| 32. | Nandrolone Decanoate Injection USP | Each ml Contains: | ||||||||||||||||||||
| Nandrolone Decanoate | USP | 50 | mg | |||||||||||||||||||
| Oily Base | – | – | q.s. | |||||||||||||||||||
| 33. | Nandrolone Phenyl Propionate Injection | Each ml Contains: | ||||||||||||||||||||
| Nandrolone Phenyl Propionate | – | 25 | mg | |||||||||||||||||||
| Oil Base | – | q.s | – | |||||||||||||||||||
| 34. | Gentamicin Sulphate Injection USP | Each ml Contains: | ||||||||||||||||||||
| Gentamicin Sulphate | USP | 20 | mg | |||||||||||||||||||
| Water for Injection | USP | q.s | – | |||||||||||||||||||
| 35. | Rocuronium Bromide Injection 50 mg/ 5 ml | Each ml Contains: | ||||||||||||||||||||
| Rocuronium Bromide | USP | 10 | mg | |||||||||||||||||||
| Water for Injection | USP | q.s. | ||||||||||||||||||||
| 36. | Tranexamic Acid Injection USP 500/5 ml |
Each 5ml Contains: | ||||||||||||||||||||
| Tranexamic Acid | USP | 500 | mg | |||||||||||||||||||
| Water for Injection | USP | q.s. | ||||||||||||||||||||
| 37. | Drotaverine Hydrochloride Injection | Each ml Contains: | ||||||||||||||||||||
| Drotaverine Hydrochloride (eq. to Drotaverin ) |
– | 20 | mg | |||||||||||||||||||
| Water for Injection | USP | q.s. | ||||||||||||||||||||
| 38. | Heparin Sodium Injection USP 5000 IU/ml | Each ml Contains: | ||||||||||||||||||||
| Heparin Sodium | USP | 5000 | IU | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 39. | Heparin Sodium Injection USP 1000 IU/ml | Each ml Contains: | ||||||||||||||||||||
| Heparin Sodium | USP | 1000 | IU | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 40. | Netilmicin Injection USP 25 mg/ml | Each ml contains: | ||||||||||||||||||||
| Netilmicin Sulphate eq. to Netilmicin | USP | 25 | mg | |||||||||||||||||||
| Benzyl Alcohol (as preservative) | BP | 1% | v/v | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 41. | Netilmicin Injection USP 100 mg/ml | Each ml contains: | ||||||||||||||||||||
| Netilmicin Sulphate eq. to Netilmicin | USP | 100 | mg | |||||||||||||||||||
| Benzyl Alcohol (as preservative) | BP | 1% | v/v | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 42. | Cholecalciferol Injection 600000 IU /ml | Each ml Contains: | ||||||||||||||||||||
| Cholecalciferol | USP | 600000 | IU | |||||||||||||||||||
| Oily Base | – | – | q.s | |||||||||||||||||||
| 43. | Clarithromycin For Injection | Each vial Contains: | ||||||||||||||||||||
| Clarithromycin | USP | 500 | mg | |||||||||||||||||||
| 44. | Clarithromycin for Injection BP 500 mg (Lyophilized) |
Each vial Contains: | ||||||||||||||||||||
| Clarithromycin | B.P. | 500 | mg | |||||||||||||||||||
| 45. | Methyl Prednisolone Sodium Succinate Injection USP 500 mg |
Each Vial Contains: : | ||||||||||||||||||||
| Methyl Prednisolone Sodium Succinate (Sterile) Eq. to Anhydrous Methylprednisolone |
USP | 500 | mg | |||||||||||||||||||
| 46. | Methyl Prednisolone Sodium Succinate Injection USP 1000 mg |
Each Vial Contains: : | ||||||||||||||||||||
| Methyl Prednisolone Sodium Succinate (Sterile) Eq. to Anhydrous Methylprednisolone |
USP | 1000 | mg | |||||||||||||||||||
| 47. | Dicyclomine Hydrochloride & Diclofenac Injection | Each ml Contains: | ||||||||||||||||||||
| Dicyclomine Hydrochloride | USP | 10 | mg | |||||||||||||||||||
| Diclofenac Sodium | USP | 25 | mg | |||||||||||||||||||
| Water for Injections | USP | – | q.s | |||||||||||||||||||
| 48. | Calcium Gluconolactobionate Injection | Each ml Contains: | ||||||||||||||||||||
| Calcium Gluconolactobionate (Eq. to 9 mg of elemental calcium) | 137.5 | mg | ||||||||||||||||||||
| Cholecalciferol | USP | 5000 | mg | |||||||||||||||||||
| Vitamin B12 (Cyanocobalamin) | USP | 50 | mcg | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 49. | Ascorbic Acid Injection USP | Each ml Contains: | ||||||||||||||||||||
| Ascorbic Acid | USP | 250 | mg | |||||||||||||||||||
| Water for injection | USP | – | q.s. | |||||||||||||||||||
| 50. | Vitamin C Injection USP | Each ml Contains: | ||||||||||||||||||||
| Vitamin C | USP | 100 | mg | |||||||||||||||||||
| Water for injection | USP | – | q.s | |||||||||||||||||||
| 51. | Dexamethasone Injection USP | Each ml Contains: | ||||||||||||||||||||
| Dexamethasone Sodium Phosphate Eq. to Dexamethasone Phosphate |
USP | 4 | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 52. | Methylcobalamin, Pyridoxine Hydrochloride, Nicotinamide and D- Panthenol Injection | Each 2 ml. Contains: | ||||||||||||||||||||
| Methylcobalamin | USP | 1000 | mcg | |||||||||||||||||||
| Pyridoxine Hydrochloride | USP | 100 | mg | |||||||||||||||||||
| Nicotinamide | USP | 100 | mg | |||||||||||||||||||
| D- Panthenol | USP | 50 | mg | |||||||||||||||||||
| Benzyl Alcohol (as Preservative ) | USP | 2% | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 53. | Hydrocortisone Sodium Succinate for Injection USP 250 mg |
Each Vial Contains: | ||||||||||||||||||||
| Hydrocortisone Sodium Succinate eq. to Hydrocortisone |
USP | 250 | mg | |||||||||||||||||||
| 54. | Hydrocortisone Sodium Succinate for Injection USP 500 mg |
Each Vial Contains: | ||||||||||||||||||||
| Hydrocortisone Sodium Succinate eq. to Hydrocortisone |
USP | 500 | mg | |||||||||||||||||||
| 55. | Hydrocortisone Sodium Succinate Injection USP |
Each Vial Contains: | ||||||||||||||||||||
| Hydrocortisone Sodium Succinate Eq. to Hydrocortisone |
USP | 100 | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 56. | Lidocaine and Adrenaline Injection BP | Each ml contains: | ||||||||||||||||||||
| Lidocaine Hydrochloride | BP | 20 | mg | |||||||||||||||||||
| Adrenaline Acid Tartrate Eq. to Adrenaline | BP | 0.01 | mg | |||||||||||||||||||
| Sodium Chloride | BP | 6 | mg | |||||||||||||||||||
| Methyl Hydroxybenzoate | BP | 1 | mg | |||||||||||||||||||
| Water for Injection | BP | q.s. | ||||||||||||||||||||
| 57. | Lidocaine Injection USP | Each ml. contains: | ||||||||||||||||||||
| Lidocaine Hydrochloride | USP | 20 | mg | |||||||||||||||||||
| Sodium Chloride | BP | 6 | mg | |||||||||||||||||||
| Methyl Hydroxybenzoate (As preservative) | BP | 1 | mg | |||||||||||||||||||
| 58. | Neostigmine Injection USP | Each ml. contains: | ||||||||||||||||||||
| Neostigmine Methyl sulfate | USP | 2.5 | mg | |||||||||||||||||||
| Water for Injection | BP | – | q.s. | |||||||||||||||||||
| 59. | Sterile water for Injection (As a Diluent) |
Each ml. contains: | ||||||||||||||||||||
| Sterile water for Injection | BP | – | – | |||||||||||||||||||
| Used as Diluent only | – | – | – | |||||||||||||||||||
| 60. | Terlipressin Injection | Each ml contains: | ||||||||||||||||||||
| Terlipressin | – | 0.1 | mg | |||||||||||||||||||
| Water for Injection | BP | – | q.s. | |||||||||||||||||||
| 61. | Hydrocortisone Sodium Succinate Injection USP | Each vial contains: | ||||||||||||||||||||
| Hydrocortisone Sodium Succinate Eq. to Hydrocortisone |
USP | 100 | mg | |||||||||||||||||||
| Water for Injection | USP | q.s | ||||||||||||||||||||
| 62. | Dexamethasone Sodium Phosphate Injection USP | Each ml Contains: | ||||||||||||||||||||
| Dexamethasone Sodium Phosphate Eq. to Dexamethasone Phosphate |
USP | 4 | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 63. | Omeprazole Injection | Each Vial Contains: | ||||||||||||||||||||
| Omeprazole Sodium Eq. to Omeprazole | – | 40 | mg | |||||||||||||||||||
| Sterile Sodium Chloride Injection | BP | – | q.s | |||||||||||||||||||
| 64. | 0.9% Sodium Chloride Injection USP | Each ml Contains: | ||||||||||||||||||||
| Sodium Chloride | – | 9 | mg | |||||||||||||||||||
| Water for Injection | – | – | q.s | |||||||||||||||||||
| 65. | Tranexamic Acid Injection USP 1000 mg/10ml | Each 10 ml contains: | ||||||||||||||||||||
| Tranexamic Acid | USP | 1000 | mg | |||||||||||||||||||
| Sterile Water for Injection | USP | – | q.s | |||||||||||||||||||
| 66. | Aprotinin Injection BP 10000 KIU/ml | Each ml contains: | ||||||||||||||||||||
| Aprotinin | BP | 10000 | KIU | |||||||||||||||||||
| Sodium Chloride | BP | 9 | Mg | |||||||||||||||||||
| Water for Injection | BP | – | q.s | |||||||||||||||||||
| 67. | Lornoxicam for Injection 8 mg | Each Vial Contains: | ||||||||||||||||||||
| Loronxicam (Lyophilized) | – | 8 | mg | |||||||||||||||||||
| Sterile water for Injection | USP | – | q.s | |||||||||||||||||||
| 68. | Carbetocin Injection 100 mcg/ml | Each ml Contains: | ||||||||||||||||||||
| Carbetocin | – | 100 | mcg | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 69. | Norepinephrine Bitartrate Injection USP 1 mg/ml | Each ml Contains: | ||||||||||||||||||||
| Norepinephrine Bitartrate Eq. to Norepinephrine Base |
USP | 1 | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s | |||||||||||||||||||
| 70. | Nimodipine Infusion Intravenous BP 10mg/50ml | Each ml Contains: | ||||||||||||||||||||
| Nimodipine | BP | 0.2 | mg | |||||||||||||||||||
| Sterile water for Injection | BP | – | q.s | |||||||||||||||||||
| 71. | Paracetamol Injection | Each 5ml. contains: | ||||||||||||||||||||
| Paracetamol | BP | 600 | mg | |||||||||||||||||||
| Benzyl Alcohol (As Preservative) | BP | 1% | w/v | |||||||||||||||||||
| Water for Injection | BP | – | q.s. | |||||||||||||||||||
| 72. | Hydrocortisone Sodium Succinate Injection USP | Each Vial contains: | ||||||||||||||||||||
| Hydrocortisone Sodium Succinate Eq. to Hydrocortisone |
USP | 200 | mg | |||||||||||||||||||
| 73. | Methylprednisolone Sodium Succinate Injection USP 250 mg |
Each vial contains: | ||||||||||||||||||||
| Methylprednisolone Sodium Succinate (Sterile) Eq. to Anhydrous Methylprednisolone |
USP | 250 | mg | |||||||||||||||||||
| 74. | Enoxaparin Sodium Injection USP 40mg/0.4ml | Each 0.4ml contains: | ||||||||||||||||||||
| Enoxaparin Sodium | USP | 40 | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 75. | Enoxaparin Sodium Injection USP 60mg/0.6ml | Each 0.6ml contains: | ||||||||||||||||||||
| Enoxaparin Sodium | USP | 60 | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 76. | Artesunate Injection | Each vial contains: | ||||||||||||||||||||
| Artesunate (Sterile) | 120 | mg | ||||||||||||||||||||
| 77. | Doxycycline for Injection USP | Each vial contains: | ||||||||||||||||||||
| Doxycycline Hyclate Eq. to Doxycycline | USP | 100 | mg | |||||||||||||||||||
| 78. | Thiocolchicoside Injection | Each ml contains: | ||||||||||||||||||||
| Thiocolchicoside | 4 | mg | ||||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 79. | Acyclovir for Injection USP | Each vial contains: | ||||||||||||||||||||
| Acyclovir Sodium (Sterile) Eq. to Acyclovir |
USP | 250 | mg | |||||||||||||||||||
| 80. | Acyclovir for Injection USP | Each vial contains: | ||||||||||||||||||||
| Acyclovir Sodium (Sterile) Eq. to Acyclovir |
USP | 500 | mg | |||||||||||||||||||
| Water for Injection | IP | q.s. | ||||||||||||||||||||
| 81. | Daptomycin for Injection 350 mg (Lyophilized) | Each vial contains: | ||||||||||||||||||||
| Daptomycin (Lyophilized Powder) | 350 | mg | ||||||||||||||||||||
| 82. | Daptomycin for Injection 500 mg (Lyophilized) | Each vial contains: | ||||||||||||||||||||
| Daptomycin (Lyophilized Powder) | 500 | mg | ||||||||||||||||||||
| 83. | Voriconazole for Injection 200 mg | Each vial contains: | ||||||||||||||||||||
| Voriconazole (as Lyophilized Powder) |
200 | mg | ||||||||||||||||||||
| 84. | Vecuronium Bromide Injection BP | Each vial contains: | ||||||||||||||||||||
| Vecuronium Bromide (as Lyophilized Powder) | BP | 4 | mg | |||||||||||||||||||
| Water for Injection | BP | q.s. | ||||||||||||||||||||
| 85. | Vecuronium Bromide Injection BP | Each vial contains: | ||||||||||||||||||||
| Vecuronium Bromide (as Lyophilized Powder) | BP | 10 | mg | |||||||||||||||||||
| Water for Injection | BP | q.s. | ||||||||||||||||||||
| 86. | Dexmedetomidine Hydrochloride Injection | Each 0.5ml contains: | ||||||||||||||||||||
| Dexmedetomidine Hydrochloride Eq. to Dexmedetomidine |
USP | 50 | mcg | |||||||||||||||||||
| Water for Injection | USP | q.s. | ||||||||||||||||||||
| 87. | Alprostadil Injection USP | Each ml contains: | ||||||||||||||||||||
| Alprostadil | USP | 500 | mcg | |||||||||||||||||||
| Water for Injection | USP | q.s. | ||||||||||||||||||||
| 88. | Fosfomycin Sodium for Injection | Each vial contains: | ||||||||||||||||||||
| Fosfomycin Sodium Eq. to Fosfomycin Sodium |
BP | 1 | g | |||||||||||||||||||
| 89. | Fosfomycin Sodium for Injection | Each vial contains: | ||||||||||||||||||||
| Fosfomycin Sodium Eq. to Fosfomycin Sodium |
BP | 4 | g | |||||||||||||||||||
| 90. | Cistracurium Besylate Injection USP | Each ml Contains: | ||||||||||||||||||||
| Cistracurium Besylate Eq. to Cistracurium | USP | 2 | mg | |||||||||||||||||||
| Water for Injection | USP | q.s. | ||||||||||||||||||||
| 91. | Levosulpiride Injection | Each ml Contains: | ||||||||||||||||||||
| Levosulpiride | 12.5 | mg | ||||||||||||||||||||
| Water for Injection | USP | q.s. | ||||||||||||||||||||
| 92. | Polymyxin B for Injection USP | Each vial Contains: | ||||||||||||||||||||
| Polymyxin B Sulphate Eq. to Polymyxin B | USP | 750000 | IU | |||||||||||||||||||
| Water for Injection | USP | q.s. | ||||||||||||||||||||
| 93. | Azithromycin for Injection USP | Each vial Contains: | ||||||||||||||||||||
| Azithromycin (Anhydrous) (As Azithromycin dihydrate ) |
USP | 1000 | mg | |||||||||||||||||||
| 94. | Chloramphenicol Sodium Succinate for Injection BP | Each vial Contains: | ||||||||||||||||||||
| Chloramphenicol Sodium Succinate Eq. to Anhydrous Chloramphenicol |
BP | 1000 | mg | |||||||||||||||||||
| 95. | Dobutamine Injection USP | Each ml Contains: | ||||||||||||||||||||
| Dobutamine Hydrochloride Eq. to Dobutamine |
USP | 12.5 | mg | |||||||||||||||||||
| Water for Injection | USP | q.s. | ||||||||||||||||||||
| 96. | Dopamine Hydrochloride Injection USP | Each ml Contains: | ||||||||||||||||||||
| Dopamine Hydrochloride Eq. to Dopamine Hydrochloride | USP | 40 | mg | |||||||||||||||||||
| Water for Injection | USP | q.s. | ||||||||||||||||||||
| 97. | Edaravone Injection | Each ml Contains: | ||||||||||||||||||||
| Edaravone | 1.5 | mg | ||||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 98. | Voriconazole for injection 200mg/vial (10mg/vial) | Each vial Contains: | ||||||||||||||||||||
| Voriconazole (Sterile) | USP | 200 | mg | |||||||||||||||||||
| Sterile water for Injection | USP | 19 | ml | |||||||||||||||||||
| 99. | Methylcobalamin with Pyridoxine Hydrochloride & Niacinamide Injection | Each 2ml. Contains: | ||||||||||||||||||||
| Methylcobalamin | USP | 1500 | mcg. | |||||||||||||||||||
| Pyridoxine Hydrochloride | USP | 100 | mg. | |||||||||||||||||||
| Niacinamide | USP | 100 | mg. | |||||||||||||||||||
| Benzyl Alcohol (As Preservative) | USP | 2% | v/v | |||||||||||||||||||
| Water For Injection) | USP | – | q.s. | |||||||||||||||||||
| 100. | Methylcobalamin with Pyridoxine Hydrochloride & Niacinamide Injection | Each 2ml. Contains: | ||||||||||||||||||||
| Methylcobalamin | USP | 1000 | mcg. | |||||||||||||||||||
| Pyridoxine Hydrochloride | USP | 100 | mg. | |||||||||||||||||||
| Niacinamide | USP | 100 | mg. | |||||||||||||||||||
| Benzyl Alcohol (As Preservative) | USP | 2% | v/v | |||||||||||||||||||
| Water For Injection) | USP | – | q.s. | |||||||||||||||||||
| 101. | Granisetron Hydrochloride Injection | Each ml Contains: | ||||||||||||||||||||
| Granisetron Hydrochloride Eq. to Granisetron | USP | 1 | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 102. | Levocarnitine Injection USP | Each 5ml contains: | ||||||||||||||||||||
| Levocarnitine | USP | 1 | gm | |||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 103. | Vasopressin Injection USP | Each ml contains: | ||||||||||||||||||||
| Vasopressin | USP | 20 | Units | |||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 104. | Atracurium Besylate Injection USP | Each ml contains: | ||||||||||||||||||||
| Atracurium Besylate Eq. to Atracurium | USP | 10 | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 105. | Clindamycin Injection USP | Each ml contains: | ||||||||||||||||||||
| Clindamycin Phosphate Eq. to Clindamycin | USP | 150 | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 106. | Clindamycin Injection USP 300mg/2ml | Each ml contains: | ||||||||||||||||||||
| Clindamycin Phosphate Eq. to Clindamycin | USP | 150 | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 107. | Clindamycin Injection USP 600mg/4ml | Each ml contains: | ||||||||||||||||||||
| Clindamycin Phosphate Eq. to Clindamycin | USP | 150 | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 108. | Triamcinolone Acetonide Injectable Suspension USP | Each ml contains: | ||||||||||||||||||||
| Triamcinolone Acetonide | USP | 40 | mg | |||||||||||||||||||
| Benzyl Alcohol (As Preservative) | USP | 0. 9% | v/v | |||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 109. | Artemether Injection | Each ml contains: | ||||||||||||||||||||
| Artemether | 80 | mg | ||||||||||||||||||||
| Oily base | – | q.s. | ||||||||||||||||||||
| 110. | Artemether Injection | Each ml contains: | ||||||||||||||||||||
| Artemether (Sterile) | 40 | mg | ||||||||||||||||||||
| Sterile Oily base | – | q.s. | ||||||||||||||||||||
| 111. | Artemether Injection | Each ml contains: | ||||||||||||||||||||
| Artemether (Sterile) | 80 | mg | ||||||||||||||||||||
| Sterile Oily base | – | q.s. | ||||||||||||||||||||
| 112. | Methylprednisolone Sodium Succinate Injection USP | Each vial contains: | ||||||||||||||||||||
| Methylprednisolone Sodium Succinate Eq. to Methylprednisolone |
USP | 125 | mg | |||||||||||||||||||
| 113. | Methylprednisolone Sodium Succinate Injection USP | Each vial contains: | ||||||||||||||||||||
| Methylprednisolone Sodium Succinate Eq. to Methylprednisolone |
USP | 1000 | mg | |||||||||||||||||||
| 114. | Dobutamine Hydrochloride Injection USP | Each ml contains: | ||||||||||||||||||||
| Dobutamine Hydrochloride Eq. to Dobutamine |
USP | 5 | mg | |||||||||||||||||||
| Water for Injection | USP | – | q.s. | |||||||||||||||||||
| 115. | Combi Pack of Ondansetron Injection USP with Ranitidine Injection USP | Part A Each ml contains: |
||||||||||||||||||||
| Ondansetron Hydrochloride Eq. to Ondansetron |
USP | 2 | mg | |||||||||||||||||||
